** Prices include crating fee **
The Lawson Alpine Live-Air Dryer is engineered for heavy-duty, constant production. Its rugged modular construction and advanced air-flo design make it exceptionally versatile and able to withstand even the most relentless use.
The Alpine is a high-velocity live-air gas dryer. It will handle DTG, Garment and Specialty Items requiring heat up to 350-F. Lawson's exclusive Uni-Flo/Air-Knife jet chamber ensures efficient, rapid and thorough drying of waterbase, DTG, plastisol, discharge, solvent and hybrid ink systems. Lawson's Uni-Flo/Live-Air Jet-Knife heat chamber creates an evenly distributed, continuous air-impinged, high-velocity jet-air action. The substrate is constantly subjected to powerful jet streams that penetrate the water/ink barrier, drying ink more rapidly than ever before.
Features:
- Hi-Res 10" Color Touch Screen with Programmable Job Settings
- Real-Time Performance and Control Data
- WiFi Enabled
- Modular Design
- Low Profile for Easy Visibility
- 4' Infeed | 8' Heat Chamber | 4' Out-Feed
- Uni-Flo/Air Knife Jet Heat Chamber
- Easy Access Heat Chamber
- Uni-Vac vacuum hold-down
- Anti-Flutter Design
- Easy Access Filters
- Full Chamber and Furnace Insulation Wrap
- Digital Temperature Control Up To 375-F
- Direct-Drive D.C. Conveyor Motor - Made in the USA
- Easy Access Air Filters
- Digital Belt Speed Controller - with Retention Time Display
- Interlock Safety Control System
- Adjustable Entrance and Exit Panels
- Reversible Belt with 4-point Arrow-Belt Tracking
- IOS or Android Compatible
- One Button Auto-Shut Down Feature
- UL and CE Compliant Components
- One-Year Parts Warranty
Specifications:
Model | 2416 | 3616 | 4816 | 6016 |
Color Touch Screen Tablet Controls | Yes | Yes | Yes | Yes |
Overall Length | 16' | 16' | 16' | 16' |
Oven Length | 8' | 8' | 8' | 8' |
In-Feed Length | 4' | 4' | 4' | 4' |
Out-Feed Length | 4' | 4' | 4' | 4' |
Belt Height | 34" | 34" | 34" | 34" |
Belt Width | 48" | 60" | 48" | 60" |
Belt Type | PTFE Coated Fiberglass with Guide Tracking | PTFE Coated Fiberglass with Guide Tracking | PTFE Coated Fiberglass with Guide Tracking | PTFE Coated Fiberglass with Guide Tracking |
Belt Speed Control | Solid-State/Digital | Solid-State/Digital | Solid-State/Digital | Solid-State/Digital |
Temperature Control | Digital, upto 375-F | Digital, upto 375-F | Digital, upto 375-F | Digital, upto 375-F |
Oven Temperature Accuracy | +/- 2 degrees | +/- 2 degrees | +/- 2 degrees | +/- 2 degrees |
BTU Input Minimum | 50,000 | 50,000 | 50,000 | 50,000 |
BTU Input Maximum | 300,000 | 300,000 | 500,000 | 500,000 |
Exhaust Airflow | 1500 cfm 12" Powered Exhaust | 1500 cfm 12" Powered Exhaust | 1800 cfm 12" Powered Exhaust | 1800 cfm 12" Powered Exhaust |
Heat Chamber Blower Motor | 3 H.P. | 3 H.P. | 5 H.P. | 5 H.P. |
Air Filters | Yes | Yes | Yes | Yes |
Safety Interlock Controls | Yes | Yes | Yes | Yes |
Safety Standards | CE Compliant | CE Compliant | CE Compliant | CE Compliant |
Gas Pressure Requirments | 7" Water Column | 7" Water Column | 7" Water Column | 7" Water Column |
Gas Service Inlet | 3/4" NPT | 3/4" NPT | 1" NPT | 1" NPT |
Electrical Requirments | 20 Amps, 230 Volts; 3-Phase | 20 Amps, 230 Volts; 3-Phase | 30 Amps, 230 Volts; 3-Phase | 30 Amps, 230 Volts; 3-Phase |
Crating Sku & Fee:
- LAWSON-750-800-29 ($995)
- LAWSON-750-800-39 ($995)
- LAWSON-750-800-49 ($995)
- LAWSON-750-800-69 ($1295)
- LAWSON-750-800-79 ($1995)